For in-warranty iPad service, click here.
As an Apple Authorised Service Provider, Service Plus provides the best solution for your out-of-warranty iPad service.
iPads are not suitable to be disassembled and repaired (in fact Apple doesn’t allow service providers to do so). Instead, we supply an exchange iPad to replace your damaged or faulty one. There are two options for exchange:
- Battery replacement, where the fault is only related to the battery in the iPad; OR
- Service Exchange, which is for all other faults and damage
IMPORTANT: These exchange iPads are not available where the original iPad has been repaired by an un-authorised repairer. We strongly recommend that you only have your Apple product serviced by an Apple Authorised Service Provider.
There are several other terms relating to exchange iPads, so please read the notes below the pricelist for more detail.
To arrange this service, please Log a Repair and get your unit to us.
PRICING
Model | Year | Battery | Exchange |
iPad 5th gen Cellular | 2017 | $200.00 | $514.00 |
iPad 5th gen Wi+Fi | 2017 | $200.00 | $514.00 |
iPad 6th gen Cellular | 2018 | $200.00 | $514.00 |
iPad 6th gen Wi+Fi | 2018 | $200.00 | $514.00 |
iPad 7th gen Cellular | 2019 | $200.00 | $514.00 |
iPad 7th gen Wi+Fi | 2019 | $200.00 | $514.00 |
iPad 8th gen Cellular | 2020 | $200.00 | $514.00 |
iPad 8th gen Wi+Fi | 2020 | $200.00 | $514.00 |
iPad 9th gen Cellular | 2021 | $200.00 | $514.00 |
iPad 9th gen Wi+Fi | 2021 | $200.00 | $514.00 |
iPad 10th gen Cellular | 2022 | $260.00 | $774.00 |
iPad 10th gen Wi+Fi | 2022 | $260.00 | $664.00 |
iPad Air 3rd gen Cellular | 2019 | $260.00 | $774.00 |
iPad Air 3rd gen Wi+Fi | 2019 | $260.00 | $774.00 |
iPad Air 4th gen Cellular | 2020 | $260.00 | $854.00 |
iPad Air 4th gen Wi+Fi | 2020 | $260.00 | $854.00 |
iPad Air 5th gen Cellular | 2022 | $260.00 | $944.00 |
iPad Air 5th gen Wi+Fi | 2022 | $260.00 | $854.00 |
iPad Air 11 M2 6th gen Wi+Fi | 2024 | $260.00 | $894.00 |
iPad Air 11 M2 6th gen Cellular | 2024 | $260.00 | $994.00 |
iPad Air 13 M2 6th gen Wi+Fi | 2024 | $320.00 | $1,244.00 |
iPad Air 13 M2 6th gen Cellular | 2024 | $320.00 | $1,354.00 |
iPad Mini 4th gen Cellular | 2015 | $260.00 | $584.00 |
iPad Mini 4th gen Wi+Fi | 2015 | $260.00 | $584.00 |
iPad Mini 5th gen Cellular | 2019 | $260.00 | $584.00 |
iPad Mini 5th gen Wi+Fi | 2019 | $260.00 | $584.00 |
iPad Mini 6th gen Cellular | 2021 | $260.00 | $814.00 |
iPad Mini 6th gen Wi+Fi | 2021 | $260.00 | $705.00 |
iPad Pro 10.5 1st gen Cellular | 2017 | $260.00 | $894.00 |
iPad Pro 10.5 1st gen Wi+Fi | 2017 | $260.00 | $894.00 |
iPad Pro 11 1st gen Cellular | 2018 | $260.00 | $994.00 |
iPad Pro 11 1st gen Wi+Fi | 2018 | $260.00 | $994.00 |
iPad Pro 11 2nd gen Cellular | 2020 | $260.00 | $994.00 |
iPad Pro 11 2nd gen Wi+Fi | 2020 | $260.00 | $994.00 |
iPad Pro 11 3rd gen Cellular | 2021 | $260.00 | $1,244.00 |
iPad Pro 11 3rd gen Wi+Fi | 2021 | $260.00 | $1,134.00 |
iPad Pro 11 4th gen Cellular | 2022 | $320.00 | $1,244.00 |
iPad Pro 11 4th gen Wi+Fi | 2022 | $320.00 | $1,134.00 |
iPad Pro 12.9 2nd gen Cellular | 2017 | $260.00 | $1,244.00 |
iPad Pro 12.9 2nd gen Wi+Fi | 2017 | $260.00 | $1,244.00 |
iPad Pro 12.9 3rd gen Cellular | 2018 | $260.00 | $1,354.00 |
iPad Pro 12.9 3rd gen Wi+Fi | 2018 | $260.00 | $1,354.00 |
iPad Pro 12.9 4th gen Cellular | 2020 | $260.00 | $1,354.00 |
iPad Pro 12.9 4th gen Wi+Fi | 2020 | $260.00 | $1,354.00 |
iPad Pro 12.9 5th gen Cellular | 2021 | $260.00 | $1,674.00 |
iPad Pro 12.9 5th gen Wi+Fi | 2021 | $260.00 | $1,574.00 |
iPad Pro 12.9 6th gen Cellular | 2022 | $390.00 | $1,674.00 |
iPad Pro 12.9 6th gen Wi+Fi | 2022 | $390.00 | $1,574.00 |
iPad Pro 11 M4 7th gen Wi+Fi | 2024 | $380.00 | $1,684.00 |
iPad Pro 11 M4 7th gen Cellular | 2024 | $380.00 | $1,774.00 |
iPad Pro 13 M4 7th gen Wi+Fi | 2024 | $414.00 | $1,974.00 |
iPad Pro 13 M4 7th gen Cellular | 2024 | $414.00 | $2,074.00 |
Important:
It is essential to turn off Find My Device before we can service your iPad. This article explains how to turn it off.
Apple Service Process for iPads is a Whole Unit Exchange process. In the event of catastrophic damage (e.g. the iPad is run over), the exchange pricing may not be available.
Replacements are like for like unless Apple supply a substitute.
Replacements carry a 90 day parts & labour warranty, or balance of original warranty. whichever is greater.
You cannot change storage size, colour, exchange for a newer generation or switch to from the Wifi to Cellular+Wifi iPad.
Prices are subject to change without notice.
Battery Exchange only applies for units with faulty batteries (ie: short/no battery life) – NOT DAMAGED UNITS.
The replacement iPod/iPad is a service unit which has been assembled using the same manufacturing process as a new unit, with new parts and parts that have been tested to be equivalent to new in reliability and performance. The assembled units look cosmetically new.